<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Virgin Trader</title>
	<link>http://www.thevirgintrader.com</link>
	<description>Forex Currency Trading for the Virgin Trader</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:37:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Candy Eye Makeup Tutorial kutrend.com</title>
		<description><![CDATA[If you like our videos, please click on like and share it with your friend or subscribe to our channel. You can also find us on facebook www.facebook.com twitter twitter.com renren www.renren.com weibo www.weibo.com See more Makeup Tutorial, Hair Tutorial, Interview, Talk Shows, and Street Style on www.kutrend.com addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Ftutorials%2Fcandy-eye-makeup-tutorial-kutrend-com'; addthis_title = 'Candy+Eye+Makeup+Tutorial+kutrend.com'; addthis_pub [...]]]></description>
		<link>http://www.thevirgintrader.com/tutorials/candy-eye-makeup-tutorial-kutrend-com</link>
			</item>
	<item>
		<title>EUR/USD Technical Analysis for February 2, 2012 by FXEmpire.com</title>
		<description><![CDATA[www.fxempire.com &#8211; February 2, 2012 currency daily technical analysis for the EUR/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Fforex-news%2Feurusd-technical-analysis-for-february-2-2012-by-fxempire-com'; addthis_title = 'EUR%2FUSD+Technical+Analysis+for+February+2%2C+2012+by+FXEmpire.com'; addthis_pub = ''; Technorati Tags: eur, Forex forecast, fxempire.com, technical analysis, usd]]></description>
		<link>http://www.thevirgintrader.com/forex-news/eurusd-technical-analysis-for-february-2-2012-by-fxempire-com</link>
			</item>
	<item>
		<title>Forex Excel Options tutorial</title>
		<description><![CDATA[Instructions on how to use excel spreadsheet tool to structure forex options trades addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Ftutorials%2Fforex-excel-options-tutorial'; addthis_title = 'Forex+Excel+Options+tutorial'; addthis_pub = ''; Technorati Tags: currency options, forex options, forex trading strategy, forex trading training, trade forex, www.4xtradertools.com]]></description>
		<link>http://www.thevirgintrader.com/tutorials/forex-excel-options-tutorial</link>
			</item>
	<item>
		<title>Forex KISS Strategy</title>
		<description><![CDATA[www.smartforexeducation.com Trading in the Forex market involves a strong mindset in being patient when waiting for a trading position. Watch this video to see how I wait for trading opportunities to come to me rather than chasing moves. To find out more, please go http addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Fthinking%2Fforex-kiss-strategy'; addthis_title = 'Forex+KISS+Strategy'; addthis_pub = ''; Technorati [...]]]></description>
		<link>http://www.thevirgintrader.com/thinking/forex-kiss-strategy</link>
			</item>
	<item>
		<title>31 Jan &#124; FxPro Daily Briefing</title>
		<description><![CDATA[Michael Derks, Chief Strategist on the developments from the EU Summit, the declining Portuguese fortunes and the euro. addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Fforex-news%2F31-jan-fxpro-daily-briefing'; addthis_title = '31+Jan+%7C+FxPro+Daily+Briefing'; addthis_pub = ''; Technorati Tags: analysis, commentary, eur, euro, forex, fx, markets, news]]></description>
		<link>http://www.thevirgintrader.com/forex-news/31-jan-fxpro-daily-briefing</link>
			</item>
	<item>
		<title>????? Forex Trading for Beginners &#8211; eToro Tutorial</title>
		<description><![CDATA[www.startyourforex.com ? Open A Free eToro Account. Click link to open a free forex trading account. Simple to use trading platforms Simplicity is key to ensuring everyone can trade efficiently. At eToro we pride ourselves on always keeping simplicity in mind. That&#8217;s why we&#8217;ve developed flexible trading platforms that provide fast and easy access to [...]]]></description>
		<link>http://www.thevirgintrader.com/tutorials/%e2%98%85%e2%98%85%e2%98%85%e2%98%85%e2%98%85-forex-trading-for-beginners-etoro-tutorial</link>
			</item>
	<item>
		<title>EUR/USD Technical Analysis for January 30, 2012 by FXEmpire.com</title>
		<description><![CDATA[www.fxempire.com &#8211; January 30, 2012 currency daily technical analysis for the EUR/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Fforex-news%2Feurusd-technical-analysis-for-january-30-2012-by-fxempire-com'; addthis_title = 'EUR%2FUSD+Technical+Analysis+for+January+30%2C+2012+by+FXEmpire.com'; addthis_pub = ''; Technorati Tags: eur, Forex forecast, fxempire.com, technical analysis, usd]]></description>
		<link>http://www.thevirgintrader.com/forex-news/eurusd-technical-analysis-for-january-30-2012-by-fxempire-com</link>
			</item>
	<item>
		<title>Forex Trading Tutorial #4 Using Strategy Tester</title>
		<description><![CDATA[www.forex-trading-tutorial.net This video shows how to use the strategy tester feature in Metatrader to run a backtest. http addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Ftutorials%2Fforex-trading-tutorial-4-using-strategy-tester'; addthis_title = 'Forex+Trading+Tutorial+%234+Using+Strategy+Tester'; addthis_pub = ''; Technorati Tags: backtesting, metatrader]]></description>
		<link>http://www.thevirgintrader.com/tutorials/forex-trading-tutorial-4-using-strategy-tester</link>
			</item>
	<item>
		<title>EUR/USD Technical Analysis for January 27, 2012 by FXEmpire.com</title>
		<description><![CDATA[www.fxempire.com &#8211; January 27, 2012 currency daily technical analysis for the EUR USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com addthis_url = 'http%3A%2F%2Fwww.thevirgintrader.com%2Fforex-news%2Feurusd-technical-analysis-for-january-27-2012-by-fxempire-com'; addthis_title = 'EUR%2FUSD+Technical+Analysis+for+January+27%2C+2012+by+FXEmpire.com'; addthis_pub = ''; Technorati Tags: eur, Forex forecast, fxempire.com, technical analysis, usd]]></description>
		<link>http://www.thevirgintrader.com/forex-news/eurusd-technical-analysis-for-january-27-2012-by-fxempire-com</link>
			</item>
	<item>
		<title>Plus500 Review Forex Trading Platform Introduction</title>
		<description><![CDATA[www.startyourforex.com Open a Free Plus500 Trading Accoount Promotion: Free time-unlimited demo trading platform. Up to a 30% bonus on first deposit Free €15 kr gift for trading. Free real-time quotes. No commissions! &#8211; fixed spreads Free time-unlimited demo trading platform Leverage &#8211; up to 1:50 Advanced Technical Analysis Tools Real-time live streaming quotes Start funding [...]]]></description>
		<link>http://www.thevirgintrader.com/tutorials/plus500-review-forex-trading-platform-introduction</link>
			</item>
</channel>
</rss>

